Every collection the APIs serve is a plain JSON array at https://api.sondahub.com/data/{api}/{collection}.json — the same rows, with the same ids, forever. Fetch them straight, or load them into Sonda's Echo as sample data and serve them yourself.
Generated deterministically at build time from one seed; a new build makes the same rows. manifest.json lists them all.
An online shop: products, customers, orders, reviews and stock.
| File | Rows | Size |
|---|---|---|
| categories.json | 8 rows | 2 KB |
| products.json | 2,000 rows | 1006 KB |
| customers.json | 800 rows | 310 KB |
| orders.json | 3,000 rows | 1767 KB |
| order_items.json | 6,219 rows | 1381 KB |
| reviews.json | 2,500 rows | 784 KB |
| warehouses.json | 3 rows | 1 KB |
| inventory.json | 6,000 rows | 1252 KB |
| carts.json | 200 rows | 100 KB |
An IoT fleet: sites, devices, telemetry and alerts — the MQTT one.
| File | Rows | Size |
|---|---|---|
| sites.json | 40 rows | 14 KB |
| devices.json | 500 rows | 214 KB |
| readings.json | 4,908 rows | 1058 KB |
| alerts.json | 500 rows | 178 KB |
| commands.json | 300 rows | 82 KB |
Retail banking: customers, accounts, cards, eight thousand transactions, transfers and FX rates.
| File | Rows | Size |
|---|---|---|
| customers.json | 400 rows | 144 KB |
| accounts.json | 640 rows | 211 KB |
| cards.json | 505 rows | 151 KB |
| transactions.json | 7,674 rows | 2962 KB |
| transfers.json | 800 rows | 249 KB |
| fx_rates.json | 28 rows | 6 KB |
A support desk: tickets, messages, agents, customers, SLAs — the state-machine one.
| File | Rows | Size |
|---|---|---|
| teams.json | 4 rows | 1 KB |
| agents.json | 25 rows | 6 KB |
| customers.json | 300 rows | 86 KB |
| tickets.json | 2,000 rows | 1241 KB |
| messages.json | 5,069 rows | 1370 KB |
Airports, airlines, two and a half thousand scheduled flights and their bookings — the live-board one.
| File | Rows | Size |
|---|---|---|
| airports.json | 50 rows | 11 KB |
| airlines.json | 6 rows | 1 KB |
| flights.json | 2,500 rows | 1475 KB |
| bookings.json | 3,500 rows | 1473 KB |
Social
A social network: users, posts, comments, likes and follows — the GraphQL one.