sondahub / Fake JSON data
Fake JSON data, as files
37 datasets, 78,076 rows of related, realistic test data — products, orders, customers, bank accounts and transactions, IoT readings, social posts, support tickets, flights and bookings. Every collection the APIs serve is a plain JSON array at https://api.sondahub.com/data/{api}/{collection}.json — the same rows, with the same ids, forever.
Generated deterministically at build time from one seed; a new build makes the same rows. Fetch them straight (CORS is open), seed a database, use them as fixtures, or load them into Sonda's Echo as sample data and serve them yourself. manifest.json lists them all.
Store — fake e-commerce API
An online shop: products, customers, orders, reviews and stock. The API.
| Dataset | File | Rows | Size |
|---|---|---|---|
| categories | categories.json | 8 rows | 2 KB |
| products | products.json | 2,000 rows | 1006 KB |
| customers | customers.json | 800 rows | 310 KB |
| orders | orders.json | 3,000 rows | 1767 KB |
| order items | order_items.json | 6,219 rows | 1381 KB |
| reviews | reviews.json | 2,500 rows | 784 KB |
| warehouses | warehouses.json | 3 rows | 1 KB |
| inventory | inventory.json | 6,000 rows | 1252 KB |
| carts | carts.json | 200 rows | 100 KB |
Fleet — fake IoT API
An IoT fleet: sites, devices, telemetry and alerts — the MQTT one. The API.
| Dataset | File | Rows | Size |
|---|---|---|---|
| sites | sites.json | 40 rows | 14 KB |
| devices | devices.json | 500 rows | 214 KB |
| readings | readings.json | 4,908 rows | 1058 KB |
| alerts | alerts.json | 500 rows | 178 KB |
| commands | commands.json | 300 rows | 82 KB |
Bank — fake banking API
Retail banking: customers, accounts, cards, nearly eight thousand transactions, transfers and FX rates. The API.
| Dataset | File | Rows | Size |
|---|---|---|---|
| customers | customers.json | 400 rows | 144 KB |
| accounts | accounts.json | 640 rows | 211 KB |
| cards | cards.json | 505 rows | 151 KB |
| transactions | transactions.json | 7,674 rows | 2962 KB |
| transfers | transfers.json | 800 rows | 249 KB |
| fx rates | fx_rates.json | 28 rows | 6 KB |
Helpdesk — fake helpdesk API
A support desk: tickets, messages, agents, customers, SLAs — the state-machine one. The API.
| Dataset | File | Rows | Size |
|---|---|---|---|
| teams | teams.json | 4 rows | 1 KB |
| agents | agents.json | 25 rows | 6 KB |
| customers | customers.json | 300 rows | 86 KB |
| tickets | tickets.json | 2,000 rows | 1241 KB |
| messages | messages.json | 5,069 rows | 1370 KB |
Flights — fake flight booking API
Airports, airlines, two and a half thousand scheduled flights and their bookings — the live-board one. The API.
| Dataset | File | Rows | Size |
|---|---|---|---|
| airports | airports.json | 50 rows | 11 KB |
| airlines | airlines.json | 6 rows | 1 KB |
| flights | flights.json | 2,500 rows | 1475 KB |
| bookings | bookings.json | 3,500 rows | 1473 KB |
Identity — fake user directory API
A company directory: people, groups and memberships — behind SCIM 2.0, SAML and OpenID Connect. The API.
| Dataset | File | Rows | Size |
|---|---|---|---|
| users | users.json | 300 rows | 143 KB |
| groups | groups.json | 40 rows | 10 KB |
| memberships | memberships.json | 1,457 rows | 180 KB |
Social — fake social media API
A social network: users, posts, comments, likes and follows — the GraphQL one. The API.